Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7045 Montgomery Road N/A N/A 9,528 $949,000 $99 14 days
6105 Robison Road 4 5 3,415 $750,000 $219 13 days
5510 Bayberry Drive 4 3 2,293 $669,900 $292 21 days
6826 Bantry Avenue 5 4 2,838 $649,900 $228 190 days
6809 Stewart Road 4 4 3,073 $599,900 $195 55 days
6829 Montgomery Road N/A N/A N/A $575,000 Unknown 154 days
5814 Montgomery Road 3 5 2,420 $549,000 $226 1 day
6507 Coleridge Avenue 3 4 N/A $500,000 Unknown 210 days
4223 South Avenue 3 3 2,067 $495,000 $239 26 days
7238 Ohio Avenue N/A N/A N/A $475,000 Unknown 108 days
3851 Superior Avenue N/A N/A 2,146 $450,000 $209 125 days
3822 Odin Avenue 4 4 N/A $450,000 Unknown 161 days
3628 Solar Vista Place 3 3 2,103 $435,000 $206 34 days
6800 Montgomery Road N/A N/A N/A $425,000 Unknown 163 days
3926 E Gatewood Lane N/A N/A N/A $409,900 Unknown 134 days
3919 E Gatewood Lane N/A N/A N/A $409,900 Unknown 134 days
3647 Woodford Road 3 3 1,920 $400,000 $208 27 days
3108 Beaver Avenue 3 2 1,770 $399,900 $225 30 days
6216 Rogers Park Place 3 3 2,099 $395,000 $188 38 days
2555 Ridgeland Place 2 1 1,456 $395,000 $271 97 days
6422 Welton Street 3 2 1,468 $385,000 $262 35 days
2542 Cypress Way 3 2 1,434 $385,000 $268 28 days
6120 Tulane Road 3 2 1,498 $375,000 $250 63 days
6307 Tyne Avenue 4 2 1,925 $365,000 $189 9 days
6695 Kennedy Avenue 3 2 1,536 $359,900 $234 3 days
Average: 3.0 2.1 1,678 $301,023 $198 67 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 Glengate Lane N/A N/A 66,400 $3,500,000 $68 111 days
11304 Gideon Drive 5 6 N/A $1,129,900 Unknown 64 days
11262 Gideon Lane 5 5 N/A $1,049,900 Unknown 187 days
5353 Indian Mound Avenue 6 5 5,993 $950,000 $147 63 days
5912 Woodland Lane 3 3 2,566 $895,000 $354 221 days
5960 Woodland Lane 4 3 N/A $849,000 Unknown 510 days
5824 Ridge Avenue N/A N/A N/A $825,000 Unknown 66 days
5844 Montgomery Road 5 4 N/A $790,000 Unknown 45 days
2523 Ridgeland Place 4 4 3,254 $779,900 $230 86 days
5429 Lester Road N/A N/A N/A $775,000 Unknown 91 days
2712 Cypress Way 5 4 3,736 $750,000 $211 47 days
6309 Parkman Place 4 5 3,109 $749,000 $252 66 days
6352 Parry Lane 4 4 3,785 $705,000 $184 38 days
3225 Harvest Avenue 4 3 3,092 $699,900 $215 78 days
6276 Grand Vista Avenue 4 4 2,541 $699,000 $299 57 days
6235 Orchard Lane 4 3 3,184 $668,000 $208 34 days
6119 Woodmont Avenue 4 4 2,898 $665,000 $232 45 days
5721 Montgomery Road 3 4 3,120 $664,990 $213 39 days
6801 Stewart Road 5 4 3,358 $649,900 $223 31 days
3619 Davenant Avenue 4 5 2,715 $649,900 $243 29 days
2834 Cortelyou Place 3 4 N/A $649,900 Unknown 40 days
3643 Davenant Avenue 4 2 3,446 $625,000 $181 13 days
2834 Cortelyou Place 3 4 N/A $625,000 Unknown 63 days
2810 Burkhart Avenue 3 4 2,754 $619,000 $224 77 days
6326 Ridge Avenue 4 3 3,391 $609,000 $196 27 days
Average: 2.9 2.0 1,586 $304,666 $201 52 days
Viewing 1 - 25 of 1361
Viewing 1 - 25 of 1361

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.