Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10641 Techwoods Circle N/A N/A N/A $2,000,000 Unknown 270 days
4208 Magnolia Alley 3 5 N/A $1,425,990 Unknown 35 days
4234 Park Place Circle 2 2 N/A $1,105,900 Unknown 209 days
8925 Kenwood Road 4 5 5,160 $1,095,000 $212 74 days
9689 West Avenue 5 5 3,964 $964,900 $243 74 days
4722 Alpine Avenue 5 5 3,519 $924,900 $262 208 days
9491 Railroad Avenue 4 3 N/A $900,000 Unknown 158 days
4218 Park Place Circle 1 2 N/A $879,900 Unknown 181 days
4252 Parkview Drive 3 4 2,508 $775,000 $309 32 days
5900 Donjoy Drive 4 3 2,669 $679,900 $254 17 days
9647 Lansford Drive 4 3 1,843 $675,000 $366 22 days
4537 Leslie Avenue 5 4 2,378 $599,000 $251 75 days
116 Bentwood Court 3 4 2,748 $550,000 $200 47 days
3616 Cooper Road 4 3 2,410 $540,000 $224 197 days
9299 Fidelis Drive 4 4 3,232 $515,000 $159 68 days
90 Carpenters Ridge 3 3 1,779 $510,000 $286 110 days
9512 Waxwing Drive 3 2 1,056 $387,900 $367 54 days
9520 West Avenue 4 2 1,791 $380,000 $212 29 days
4501 Ellman Avenue 4 2 1,231 $375,000 $304 74 days
5317 Hickory Trail Lane 3 3 1,536 $375,000 $244 109 days
11107 Jardin Place 2 3 2,374 $360,000 $151 0 days
4576 Hunt Road 3 2 1,262 $339,900 $269 63 days
9835 Timbers Drive 2 3 1,459 $302,000 $206 39 days
11049 Corine Avenue 3 1 1,435 $300,000 $209 14 days
8914 Cherry Street 2 2 1,480 $299,000 $202 36 days
Average: 3.3 3.1 2,384 $544,824 $234 85 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5194 Arabella Circle 3 5 N/A $1,815,900 Unknown 173 days
5070 Arabella Circle 4 5 N/A $1,594,500 Unknown 437 days
4031 Cooper Road 6 6 5,339 $1,449,995 $257 196 days
4204 Magnolia Alley 4 5 N/A $1,422,462 Unknown 456 days
4212 Magnolia Alley 3 5 N/A $1,405,990 Unknown 35 days
4240 Park Place Circle 3 3 N/A $1,399,900 Unknown 221 days
10350 Ryans Way 5 5 5,984 $1,399,000 $225 50 days
5074 Arabella Circle 3 5 N/A $1,375,000 Unknown 438 days
5078 Arabella Circle 3 5 N/A $1,365,900 Unknown 379 days
5060 Arabella Circle 3 5 N/A $1,360,900 Unknown 354 days
5182 Arabella Circle 3 5 N/A $1,349,900 Unknown 173 days
4212 Park Place Circle 3 3 N/A $1,349,900 Unknown 862 days
5056 Arabella Circle 4 5 N/A $1,342,976 Unknown 345 days
5090 Arabella Circle 3 5 N/A $1,309,500 Unknown 238 days
5086 Arabella Circle 3 5 N/A $1,308,900 Unknown 311 days
3662 Cooper Road 5 6 7,135 $1,300,000 $158 161 days
4226 Park Place Circle 3 3 N/A $1,299,900 Unknown 865 days
10171 Crosier Lane 5 4 1,938 $1,295,000 $619 43 days
4205 Magnolia Alley 3 5 N/A $1,278,829 Unknown 314 days
5048 Arabella Circle 4 5 N/A $1,269,900 Unknown 273 days
5081 Arabella Circle 3 4 N/A $1,263,923 Unknown 253 days
4216 Magnolia Alley 3 5 N/A $1,251,900 Unknown 87 days
10286 Ryans Way 5 5 4,868 $1,250,000 $252 40 days
5052 Arabella Circle 3 5 N/A $1,250,000 Unknown 322 days
4049 Retreat Drive 3 3 3,868 $1,225,000 $316 64 days
Average: 3.3 3.1 2,280 $567,279 $230 89 days
Viewing 1 - 25 of 543
Viewing 1 - 25 of 543

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.