Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7803 Ayers Road 6 7 10,533 $4,850,000 $460 116 days
7179 Paddison Road N/A N/A N/A $1,750,000 Unknown 4 days
7191 Paddison Road 4 2 1,832 $1,750,000 $955 6 days
8590 Stoney Bridge Drive 4 5 6,745 $1,339,000 $198 11 days
6956 Shadow Ridge Road 4 4 N/A $1,215,000 Unknown 32 days
6984 Shadow Ridge Road 4 5 N/A $1,150,000 Unknown 124 days
1759 Robinwood Lane 3 3 N/A $1,065,000 Unknown 124 days
2121 Clough Chase Drive 4 5 4,081 $1,015,000 $248 88 days
8188 Wycliffe Drive 5 5 5,284 $980,000 $185 61 days
3301 Mt Carmel Road 3 3 1,900 $935,000 $492 102 days
7293 Beechmont Avenue N/A N/A 5,644 $900,000 $159 85 days
2010 Tall Pines Lane 4 3 N/A $835,900 Unknown 11 days
7660 Clough Pike 3 3 N/A $796,673 Unknown 62 days
1178 Linden Hill Lane 2 2 3,728 $795,900 $213 83 days
7977 Nagel Village Drive 3 3 N/A $749,000 Unknown 57 days
6690 Hitchingpost Lane 4 3 2,973 $742,900 $249 132 days
7164 Glenvalley Drive 5 4 3,298 $699,900 $212 49 days
1199 Linden Hill Lane 2 2 1,705 $695,900 $408 91 days
7329 English Garden Lane 4 4 3,384 $695,000 $205 49 days
3135 Williams Creek Drive 4 4 3,722 $675,000 $181 18 days
7043 Stonington Road 4 3 3,228 $620,000 $192 11 days
7877 State Road 4 3 2,599 $593,000 $228 48 days
8392 Chadwick Lane 4 3 2,441 $559,500 $229 11 days
7633 Brannon Drive 4 4 2,656 $550,500 $207 18 days
6889 Maddux Drive 4 4 2,855 $545,000 $190 97 days
Average: 3.4 3.0 2,345 $522,617 $217 198 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7951 Ayers Road 5 12 12,784 $4,950,000 $358 52 days
580 Chaswil Drive 7 7 11,557 $2,875,000 $248 39 days
211 Coldstream Club Drive 3 5 5,460 $2,499,900 $430 94 days
7321 Waterpoint Lane 5 6 6,424 $2,250,000 $272 108 days
245 Coldstream Club Drive 5 7 5,500 $2,225,000 $442 593 days
207 Coldstream Club Drive 4 5 6,928 $1,895,000 $245 36 days
7335 Five Mile Road 5 7 8,154 $1,799,999 $220 42 days
79 Old Kellogg Road 5 7 8,230 $1,799,000 $212 120 days
6943 Shadow Ridge Road 4 4 5,369 $1,699,000 $317 359 days
587 Forestedge Drive 5 6 5,108 $1,600,000 $345 43 days
136 Coldstream Villa Drive 4 6 N/A $1,599,000 Unknown 405 days
574 Forestedge Drive 5 4 4,017 $1,595,000 $385 55 days
7352 Riverpoint Lane 5 6 4,738 $1,594,900 $336 34 days
5531 Clough Pike N/A N/A N/A $1,575,000 Unknown 84 days
675 Watch Hill Lane 4 5 4,045 $1,550,000 $377 43 days
357 Summer View Drive 4 6 6,730 $1,550,000 $226 23 days
7150 Ragland Road 3 4 1,141,613 $1,545,000 $1.40 47 days
464 Stags Run 4 5 5,404 $1,499,000 $282 48 days
566 Forestedge Drive 6 6 4,908 $1,495,000 $331 22 days
807 Birney Lane 5 5 5,456 $1,489,000 $256 69 days
456 Stags Run 3 4 N/A $1,482,000 Unknown 1028 days
5718 Brookstone Drive 4 6 4,903 $1,475,000 $265 117 days
7147 Ravens Run Road 7 7 9,836 $1,450,000 $147 54 days
6721 Bennett Road 4 4 5,071 $1,400,000 $256 39 days
436 Heathgate Road 4 5 3,747 $1,399,000 $310 84 days
Average: 3.5 3.0 3,136 $459,714 $190 57 days
Viewing 1 - 25 of 1567
Viewing 1 - 25 of 1567

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.