Northside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4247 Hamilton Avenue 4 3 3,221 $549,000 $164 78 days
1756 Hanfield Street 4 3 2,063 $439,000 $201 56 days
1535 Pullan Avenue 4 3 2,644 $424,900 $139 104 days
1541 Donaldson Place 2 1 1,486 $370,000 $236 37 days
4119 Lakeman Street N/A N/A 2,986 $357,000 $119 36 days
1739 Chase Avenue 4 3 2,091 $350,000 $161 171 days
3908 Cherry Street 3 3 1,456 $305,000 $209 89 days
4160 Pitts Avenue N/A N/A 2,341 $285,000 $119 63 days
4719 Hamilton Avenue 2 2 1,456 $229,000 $152 70 days
4734 Hamilton Avenue 2 2 1,493 $220,000 $147 34 days
Average: 2.9 2.1 1,857 $299,707 $164 63 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.