Blue Ash Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10641 Techwoods Circle N/A N/A N/A $2,000,000 Unknown 179 days
5240 Myerdale Drive 5 5 N/A $1,976,000 Unknown 15 days
4212 Magnolia Alley 3 5 N/A $1,389,900 Unknown 83 days
4208 Magnolia Alley 3 5 N/A $1,369,900 Unknown 82 days
5000 Belleview Avenue 5 5 4,403 $1,195,000 $271 78 days
4234 Park Place Circle 2 2 N/A $1,105,900 Unknown 118 days
4722 Alpine Avenue 5 5 3,519 $924,900 $262 117 days
9491 Railroad Avenue 4 3 N/A $900,000 Unknown 67 days
9124 Plainfield Road N/A N/A N/A $900,000 Unknown 160 days
4218 Park Place Circle 1 2 N/A $879,900 Unknown 90 days
Average: 3.3 3.4 2,771 $791,626 $218 74 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5194 Arabella Circle 3 5 N/A $1,815,900 Unknown 82 days
5070 Arabella Circle 4 5 N/A $1,594,500 Unknown 437 days
4031 Cooper Road 6 6 5,339 $1,449,995 $257 196 days
4204 Magnolia Alley 4 5 N/A $1,422,462 Unknown 456 days
4240 Park Place Circle 3 3 N/A $1,399,900 Unknown 130 days
10350 Ryans Way 5 5 5,984 $1,399,000 $225 50 days
5074 Arabella Circle 3 5 N/A $1,375,000 Unknown 383 days
5078 Arabella Circle 3 5 N/A $1,365,900 Unknown 379 days
5060 Arabella Circle 3 5 N/A $1,360,900 Unknown 354 days
5182 Arabella Circle 3 5 N/A $1,349,900 Unknown 82 days
Average: 3.3 3.1 2,292 $562,303 $229 89 days
Viewing 1 - 10 of 541
Viewing 1 - 10 of 541

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.